gs1
250 Words15 Marks
Q.How do the melting of the Arctic ice and glaciers of the Antarctic differently affect the weather patterns and human activities on the Earth? Explain.
UPSC Mains 2021•Geography
Model Answer
View this Question In PYQ RealmIntroduction
The Arctic is a semi-enclosed ocean covered by a thin layer of seasonal sea ice, whereas Antarctica is an elevated, land-based continent covered by a massive, thick ice sheet. Consequently, their melting processes impact global weather and human activities in distinct ways.
Body
| Aspect | Arctic Ice Melting | Antarctic Glacier Melting |
|---|---|---|
| Atmospheric Circulation | Slows down the polar jet stream, causing it to meander and bring extreme weather southward. | Slows down the Atlantic Meridional Overturning Circulation (AMOC), disrupting the Gulf Stream. |
| Oceanic Cycles | Disrupts the ENSO cycle, leading to more frequent and erratic El Niño events. | Leads to colder winters and hotter summers in the North Atlantic region. |
| Wind and Storms | Intensifies Central Pacific trade winds and weakens extra-tropical cyclones. | Triggers extreme weather events across Europe. |
| Global Warming Feedback | Albedo loss accelerates warming in the middle latitudes. | Warming of the Antarctic Circumpolar Current amplifies global temperature rise. |
| Economic & Trade Opportunities | Opens up the Northern Sea Route, reducing global shipping times and costs. | Does not open major trade routes but threatens global coastal infrastructure. |
| Local Livelihoods | Restricts traditional hunting, fishing, and herding activities of indigenous populations. | Causes severe sea-level rise, threatening Small Island Developing States (SIDS). |
| Human Health & Ecology | Causes physiological stress in species and communities adapted to cold climates. | Accelerates coastal erosion and storm surges, endangering coastal communities. |
Conclusion
Mitigating these catastrophic changes requires the stringent implementation of global climate policies to reduce greenhouse gas emissions and preserve these vital polar ice reserves.
